Home | Overview | Products/Price | Online Store | OEM Design | News Release | Contact us |
One-Port DualBand 860-960MHz & 1700-1990MHz panel antenna
Model Number: SPD-B1-D1
No |
|
|
|
1 | Frequency Range | 806 – 960 MHz & 1700 – 1990 MHz | |
2 | Impedance | 50 W | |
3 | VSWR (or Return Loss) | £ 1.5:1 ( or ³ 14dB) | |
4 | Gain | 9.2 dBi @ 900MHz 9.5dBi @ 1800MHz |
|
5 | Polarization | Vertical, Linear | |
6 | 3dB Horizontal Beamwidth | 66° @ 900MHz 64° @ 1800MHz | See attached plot |
7 | 3dB Vertical Beamwidth | 66° @ 900MHz 65° @ 1800MHz | See attached plot |
8 | Front to Back Ratio | ³20dB | See attached plot |
9 | Max. Power Input | 20W | |
10 | Connector | Female N, Bottom & Top connectors | Or Custom Design |
11 | Appearance | Panel Type | |
12 | Size | 8 ´ 10 ´ 2 [inch] | |
13 | Radome Material | ASA with UV Protection | |
14 | Radome Color | White | |
15 | Case Design | Water Resistance | |
16 | Weight | 3 Lb | |
17 | Wind Loading (Frontal) | ³ 5Kg | 200km/h |
18 | Temperature Range | -45 to +75 ° C | |
19 | Storage Temperature | -30 to +75 ° C | |
20 | Sensing Resistor or
DC-Ground |
Yes | |
21 | Mounting Hardware | Gear Clamp | |
22 | Life Expectancy | 20 years |