Home | Overview | Products/Price | Online Store | OEM Design | News Release | Contact us |
Standard | IEEE 802.11b |
Modulation Technique |
DSSS (Direct Sequence Spread Spectrum) (CCK, DQPSK, DBPSK) |
Interface | USB 1.1 (Client) |
Media Access Protocol | CSMA/CA (Collision Avoidence) with ACK |
Frequency Band | 2.400-2.483 GHz |
Antennas | Please check www.superpass.com/antennas.html |
Number of channels | 11 Channels (North America), 13 (Europe), 14(Japan) |
Power Consumption |
Receiver Mode: 308mA Transmit Mode: 472mA |
Frame Error Rate (FER) | Less than 8% |
Receiver-Sensitivity | -80dBm@11Mbps |
Transmission Power | 17dBm |
OS Compatible | Windows 98SE/ME/2000/XP |
Spreading | 11-chip Barker Sequence |
Dimensions | 4x4x2 (inch) NEMA Enclosure |
Visible (2 LEDs) |
One Red LED for Power Indication. One Green for Activity |
Security | 64/128 bits encryption |