Home | Overview | Products/Price | Online Store | OEM Design | News Release | Contact us |
Model No.: SP-R-500
Standard | Wired: IEEE 802.3 (10Base-T) IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11, IEEE 802.11g, IEEE 802.11n |
||
Physical | 1 x 10/100Mbps WAN Port 1 x 10/100Mbps LAN Port 1 x detachable external 5dBi antenna 1 x Reset button 1 x WPS Security Key 1 x USB Port |
||
Management | Web-base management interface Remote management SNTP time synchronize |
||
Output Power | 802.11b: 27dBm ± 2dBm 802.11g: 25dBm ± 2dBm 802.11n: 25dBm ± 2dBm |
||
Data Rate | 802.11n ( 40MHz ): up to 150Mbps 802.11n ( 20MHz ): up to 72Mbps 802.11g: 54,48,36,24,18,12,9,6Mbps 802.11b: 11,5.5,2,1Mbps |
||
Wireless Mode | WISP Bridge Router |
||
Operating Frequency | FCC: 2412~2462MHz (Ch1~Ch11) ETSI: 2412~2472MHz (Ch1~Ch13) Japan: 2412~2484MHz (Ch1~Ch14) |
||
Security | Access Control Policy MAC filter DMZ Host SSID Broadcast disable Wireless MAC address Filtering WEP Encryption WPA-/W PA2-PSK (Pre-shared Key) WPA/W PA2 Enterprise mode (802.1x) WiFi Protected Setup (WPS) |
||
Dimensions | 93 x 70 x 26mm | ||
Power Input |
12V/1A | ||
3G Functions |
3G budget Control with Email warning ( Support Pre-pay and Post-pay ) Dual Wan backup Remote Access Control by 3G WAN |
||
Compatible 3G USB Modem |
ALFA Onyx3G ALFA Fly3G Huawei E220 Huawei E169/169G/169U Huawei E219 Huawei D02 Huawei D21 Huawei D22 Huawei D23 Huawei D31 Huawei ET128 Huawei D12HW Huawei D12LC Huawei D21LC Huawei E1762 Huawei E1552 Huawei E1782 Huawei E1552 Huawei E1782 Huawei E156G Huawei E177 Asus T500 SonyEricsson MD300 Qisda H21(single) ZTE MF626 ZTE MF627 ZTE MF628 ZTE AC2726 ZTE MF636 ZTE MF637 ZTE AC2736 ZTE MF631 ZTE MF180 PROLINK PHS100 PROLINK PHS300 PROLINK PHS101 DoCoMo A2502 SoftBank C01LC Sierra 598U C-MOTECH U300 Qisda H21(dual) EpiValley 8089 i-mobile U3300 BandLuxe C180 Option Icon 225 Dlink DWM-156 NOKIA CS-15 Royaltek Q110 CSL U1-TF |