Home | Overview | Products/Price | Online Store | OEM Design | News Release | Contact us |
5.1-5.9GHz 9dBi Spatial Diversity Omni-Directional Antenna
Model Number: SP-DIV-DJ8O |
No |
|
|
|
1 | Frequency Range | 5100 – 5900 MHz | |
2 | Impedance | 50 W | |
3 | VSWR (or Return Loss) | £ 1.5:1 ( or ³ 14dB) | |
4 | Gain | 9dBi | |
5 | Polarization | Vertical, Linear | |
6 | 3dB Horizontal Beamwidth | 360° | See attached plot |
7 | 3dB Vertical Beamwidth | 13° | See attached plot |
9 | Max. Power Input | 20W | |
10 | Connector | N female | Or Custom Design |
11 | Appearance | See attached drawing | |
12 | Size | 11.5x 4.8 x 1 [inch] | |
14 | Radome Material | ASA with UV Protection | |
15 | Radome Color | Gray or White | |
16 | Case Design | Water Resistance | |
17 | Weight | 0.5 Lb | |
18 | Wind Loading (Frontal) | ³ 10Kg | 200km/h |
19 | Temperature Range | -45 to +75 ° C | |
20 | Storage Temperature | -30 to +75 ° C | |
21 | Sensing Resistor or
DC-Ground |
DC-Grounded | |
22 | Life Expectancy | 20 years |