Home | Overview | Products/Price | Online Store | OEM Design | News Release | Contact us |
One-Port DualBand 902-960 MHz & 2400-2483 MHz Vertical Polarized Omni Directional antenna
Model Number: SP-DC3O-DG3O
No |
|
|
|
1 | Frequency Range | 900 – 960 MHz & 2400 – 2483 MHz | |
2 | Impedance | 50 W | |
3 | VSWR (or Return Loss) | < 1.5:1 ( or > 14dB) | |
4 | Gain | 6 dBi @ 900MHz 6 dBi @ 2.4GHz |
|
5 | Polarization | Vertical, Linear | |
6 | 3dB Horizontal Beamwidth | 360 deg @900MHz 360 deg@2.4GHz | |
7 | 3dB Vertical Beamwidth | 24 deg @900MHz 30 deg @2.4GHz | |
8 | Max. Power Input | 20W | |
9 | Connector | Type N Female | Or Custom Design |
10 | Appearance | Panel Or Pipe Type | |
11 | Size | 25.5 x 2 x 2 [inch] | |
12 | Radome Material | PVC with UV Protection | |
13 | Radome Color | Grey | |
14 | Case Design | Water Resistance | |
15 | Weight | 2 Lb | |
16 | Wind Loading (Frontal) | ³ 5Kg | 200km/h |
17 | Temperature Range | -45 to +75 ° C | |
18 | Storage Temperature | -30 to +75 ° C | |
19 | Sensing Resistor or
DC-Ground |
Yes | |
20 | Life Expectancy | 20 years |